鍛制外四方頭管塞 | 高壓外四角頭管塞 |
產(chǎn)品結(jié)構(gòu)圖:
鍛制四方頭管塞 |
高壓外四角頭管塞 |
四方頭管塞產(chǎn)品參數(shù)表:
公稱通徑 Nominal Diameter |
螺紋長度 Length (Min) A |
方形頭Square Head Plug | 圓形頭Round Head Plug | Hex.Head Plug&Bushing | |||||
方形高度 Height of Square (Min.) B |
Width Flat (Min.) C |
Nominal Diameter of Head(Nom) D |
Length (Min.) E |
Width Flat (Nom.) F |
Hex.Height(Min.) | ||||
DN | NPS | Bushing G |
Plug H |
||||||
6 | 1/8" | 10 | 6 | 7 | 10 | 35 | - | - | 6 |
8 | 1/4" | 11 | 6 | 10 | 14 | 41 | 16 | 3 | 6 |
10 | 3/8" | 13 | 8 | 11 | 18 | 41 | 18 | 4 | 8 |
15 | 1/2" | 14 | 10 | 14 | 21 | 44 | 22 | 5 | 8 |
20 | 3/4" | 16 | 11 | 16 | 27 | 44 | 27 | 6 | 10 |
25 | 1" | 19 | 13 | 21 | 33 | 51 | 36 | 6 | 10 |
32 | 1.1/4" | 21 | 14 | 24 | 43 | 51 | 46 | 7 | 14 |
40 | 1.1/2" | 21 | 16 | 28 | 48 | 51 | 50 | 8 | 16 |
50 | 2" | 22 | 18 | 32 | 60 | 64 | 65 | 9 | 18 |
65 | 2.1/2" | 27 | 19 | 36 | 73 | 70 | 75 | 10 | 19 |
80 | 3" | 28 | 21 | 41 | 89 | 70 | 90 | 10 | 21 |
100 | 4" | 32 | 25 | 65 | 114 | 76 | 115 | 13 | 25 |
備注: 1: 每種規(guī)格的上下值分別代表最大、最小尺寸。 2: 承插壁厚外圍平均值不低于所列值,最小值僅限于局部區(qū)域。 3: 上述四方頭管塞尺寸符合GB/T14383、GB/T14626、SH3410、HG/T21634、JIS B2316、ANSI B16.11、BS3799標準。 |
四方頭管塞生產(chǎn)工藝流程:
尺寸/Size | 1/8″~4″ (DN6~DN100) |
壓力等級/Class | 2000 LBS, 3000 LBS, 6000 LBS |
連接形式/Type | Threads: American National Standard Taper Pipe Threads, NPT(ANSI/ASME B1.20.1-1983), Also available in other thread forms: Rc, Rp, BSP, BSPT,BSPP and in any combination. |
材質(zhì)/Materal | 碳鋼,不銹鋼,合金鋼,雙相,鎳合金,低溫鋼,銅鎳 Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel |
表面處理/Surface Treatment | 熱浸鍍鋅、環(huán)氧樹脂和FBE涂層、電拋光、噴砂、焊接 Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Soldering |
制造工藝/Manufacturing process | Cutting, Heat treatment, Forging, Machining 下料鋸切、熱處理、模鍛、沖切邊、噴砂、機械加工 |
制造標準/Manufacturing Standards | ANSI B16.11, GB/T4383-2018,BS-3799 |
四方頭管塞生產(chǎn)用材料等級:
碳鋼/Carbon Steel | 20#, Q235B, ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2 |
不銹鋼/Stainless Steel | ASTM A182 F304, 304L, 316, 316L, 310S, 316Ti, 317L, 321 |
合金鋼 /Alloy Steel | ASTM / ASME A 182, ASTM / ASME F5, F9, F11,F22, F 91 |
雙相鋼 /Duplex & Super Duplex Steel | ASTM A 182 – F51, F53, F55, S31803, S32205, S32550, S31254, SMO254, S32750, S32760, S32950. |
銅合金/Copper Alloy Steel | ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) |
鎳合金 /Nickel Alloy | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |
四方頭管塞產(chǎn)品尺寸數(shù)據(jù)表:
Nominal Diameter | Length (Min) A |
Square Head Plug | Round Head Plug | Hex.Head Plug&Bushing | |||||
Height of Square (Min.) B |
Width Flat (Min.) C |
Nominal Diameter of Head(Nom) D |
Length (Min.) E |
Width Flat (Nom.) F |
Hex.Height(Min.) | ||||
DN | NPS | Bushing G |
Plug H |
||||||
6 | 1/8" | 10 | 6 | 7 | 10 | 35 | - | - | 6 |
8 | 1/4" | 11 | 6 | 10 | 14 | 41 | 16 | 3 | 6 |
10 | 3/8" | 13 | 8 | 11 | 18 | 41 | 18 | 4 | 8 |
15 | 1/2" | 14 | 10 | 14 | 21 | 44 | 22 | 5 | 8 |
20 | 3/4" | 16 | 11 | 16 | 27 | 44 | 27 | 6 | 10 |
25 | 1" | 19 | 13 | 21 | 33 | 51 | 36 | 6 | 10 |
32 | 1.1/4" | 21 | 14 | 24 | 43 | 51 | 46 | 7 | 14 |
40 | 1.1/2" | 21 | 16 | 28 | 48 | 51 | 50 | 8 | 16 |
50 | 2" | 22 | 18 | 32 | 60 | 64 | 65 | 9 | 18 |
65 | 2.1/2" | 27 | 19 | 36 | 73 | 70 | 75 | 10 | 19 |
80 | 3" | 28 | 21 | 41 | 89 | 70 | 90 | 10 | 21 |
100 | 4" | 32 | 25 | 65 | 114 | 76 | 115 | 13 | 25 |
Remarks:
1. Dimensions in Millimeters.
2. Dimensions refer to ANSI B16.11
3. Dimensions B is minimum length of perfect thread.
The length of useful thread(B plus threads with fully formed roots and flat crests) shall not be less than L2 (effective length of external thread) required by American National Standard for pipe threads(ANSI/ASME B1.20.1)
4. Dimensions of BSP and PTare available if required.
5. Dimensions may vary according to the customer's and manufacturer's requirement.