高壓承插焊斜三通 | 高壓螺紋斜三通 |
產(chǎn)品結(jié)構(gòu)圖:
高壓承插焊斜三通 | 高壓螺紋斜三通 |
承插焊斜三通3000LB產(chǎn)品參數(shù)表:
DN | NPS | B | B | Water Way Bore |
A | E | G (Min.) |
J (Min.) |
|
Avg. | Min. | ||||||||
15 | 1/2" | 21.8 | 4.67 | 4.09 | 15.8 | 35 | 9 | 3.75 | 9.5 |
20 | 3/4" | 27.2 | 4.90 | 4.27 | 21.0 | 41 | 9 | 3.95 | 12.5 |
25 | 1" | 33.9 | 5.69 | 4.98 | 26.7 | 51 | 12 | 4.55 | 12.5 |
32 | 1.1/4" | 42.7 | 6.07 | 5.28 | 35.1 | 59 | 17 | 4.85 | 12.5 |
40 | 1.1/2" | 48.8 | 6.35 | 5.54 | 40.9 | 68 | 21 | 5.10 | 12.5 |
50 | 2" | 61.2 | 6.93 | 6.04 | 52.5 | 95 | 24 | 5.55 | 16.0 |
65 | 2.1/2" | 73.9 | 8.76 | 7.67 | 62.7 | 118 | 38 | 7.05 | 16.0 |
備注: 1: 每種規(guī)格的上下值分別代表最大、最小尺寸。 2: 承插壁厚外圍平均值不低于所列值,最小值僅限于局部區(qū)域。 3: 上述承插焊斜三通尺寸符合GB/T14383、GB/T14626、SH3410、HG/T21634、JIS B2316、ANSI B16.11、BS3799標(biāo)準(zhǔn)。 |
承插焊斜三通6000LB產(chǎn)品參數(shù)表:
DN | NPS | B | B | Water Way Bore |
A | E | G (Min.) |
J (Min.) |
|
Avg. | Min. | ||||||||
15 | 1/2" | 21.8 | 5.97 | 5.18 | 11.8 | 41 | 9 | 4.78 | 9.5 |
20 | 3/4" | 27.2 | 6.96 | 6.04 | 15.6 | 51 | 12 | 5.56 | 12.5 |
25 | 1" | 33.9 | 7.92 | 6.93 | 20.7 | 59 | 17 | 6.35 | 12.5 |
32 | 1.1/4" | 42.7 | 7.92 | 6.93 | 29.5 | 68 | 21 | 6.35 | 12.5 |
40 | 1.1/2" | 48.8 | 8.92 | 7.80 | 34.0 | 95 | 24 | 7.14 | 12.5 |
50 | 2" | 61.2 | 10.92 | 9.50 | 42.9 | 106 | 31 | 8.74 | 16.0 |
備注: 1: 每種規(guī)格的上下值分別代表最大、最小尺寸。 2: 承插壁厚外圍平均值不低于所列值,最小值僅限于局部區(qū)域。 3: 上述承插焊斜三通尺寸符合GB/T14383、GB/T14626、SH3410、HG/T21634、JIS B2316、ANSI B16.11、BS3799標(biāo)準(zhǔn)。 |
承插焊斜三通生產(chǎn)工藝流程:
尺寸/Size | 1/8″~4″ (DN6~DN100) |
壓力等級(jí)/Class | 3000 LBS, 6000 LBS, 9000 LBS |
連接形式/Type | 承插焊, Sockeweld |
表面處理/Surface Treatment | 熱浸鍍鋅、環(huán)氧樹脂和FBE涂層、電拋光、噴砂、焊接 Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Soldering |
材質(zhì)/Materal | 碳鋼,不銹鋼,合金鋼,雙相,鎳合金,低溫鋼,銅鎳 Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel |
制造工藝/Manufacturing process | Cutting, Heat treatment, Forging, Machining 下料鋸切、熱處理、模鍛、沖切邊、噴砂、機(jī)械加工 |
制造標(biāo)準(zhǔn)/Manufacturing Standards | ANSI B16.11, GB/T4383-2018,BS-3799 |
承插焊斜三通生產(chǎn)用材料等級(jí):
不銹鋼/Stainless Steel | ASTM A182 F304, 304L, 316, 316L, 310S, 316Ti, 317L |
雙相鋼 /Duplex & Super Duplex Steel | ASTM A 182 – F51, F53, F55, S31803, S32205, S32550, S31254, SMO254, S32750, S32760, S32950. |
碳鋼/Carbon Steel | 20#, ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2 |
合金鋼 /Alloy Steel | ASTM / ASME A 182, ASTM / ASME F5, F9, F11,F22, F 91 |
銅合金/Copper Alloy Steel | ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) |
鎳合金 /Nickel Alloy | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |
螺紋斜三通2000#產(chǎn)品尺寸數(shù)據(jù)表:
DN | NPS | B | B | Water Way Bore |
A | E | G (Min.) |
J (Min.) |
|
Avg. | Min. | ||||||||
15 | 1/2" | 21.8 | 4.67 | 4.09 | 15.8 | 35 | 9 | 3.75 | 9.5 |
20 | 3/4" | 27.2 | 4.90 | 4.27 | 21.0 | 41 | 9 | 3.95 | 12.5 |
25 | 1" | 33.9 | 5.69 | 4.98 | 26.7 | 51 | 12 | 4.55 | 12.5 |
32 | 1.1/4" | 42.7 | 6.07 | 5.28 | 35.1 | 59 | 17 | 4.85 | 12.5 |
40 | 1.1/2" | 48.8 | 6.35 | 5.54 | 40.9 | 68 | 21 | 5.10 | 12.5 |
50 | 2" | 61.2 | 6.93 | 6.04 | 52.5 | 95 | 24 | 5.55 | 16.0 |
65 | 2.1/2" | 73.9 | 8.76 | 7.67 | 62.7 | 118 | 38 | 7.05 | 16.0 |
備注: 1: 每種規(guī)格的上下值分別代表最大、最小尺寸。 2: 承插壁厚外圍平均值不低于所列值,最小值僅限于局部區(qū)域。 3: 上述承插焊斜三通尺寸符合GB/T14383、GB/T14626、SH3410、HG/T21634、JIS B2316、ANSI B16.11、BS3799標(biāo)準(zhǔn)。 |
螺紋斜三通3000LB產(chǎn)品參數(shù)表:
DN | NPS | B | B | Water Way Bore |
A | E | G (Min.) |
J (Min.) |
|
Avg. | Min. | ||||||||
15 | 1/2" | 21.8 | 5.97 | 5.18 | 11.8 | 41 | 9 | 4.78 | 9.5 |
20 | 3/4" | 27.2 | 6.96 | 6.04 | 15.6 | 51 | 12 | 5.56 | 12.5 |
25 | 1" | 33.9 | 7.92 | 6.93 | 20.7 | 59 | 17 | 6.35 | 12.5 |
32 | 1.1/4" | 42.7 | 7.92 | 6.93 | 29.5 | 68 | 21 | 6.35 | 12.5 |
40 | 1.1/2" | 48.8 | 8.92 | 7.80 | 34.0 | 95 | 24 | 7.14 | 12.5 |
50 | 2" | 61.2 | 10.92 | 9.50 | 42.9 | 106 | 31 | 8.74 | 16.0 |
備注: 1: 每種規(guī)格的上下值分別代表最大、最小尺寸。 2: 承插壁厚外圍平均值不低于所列值,最小值僅限于局部區(qū)域。 3: 上述承插焊斜三通尺寸符合GB/T14383、GB/T14626、SH3410、HG/T21634、JIS B2316、ANSI B16.11、BS3799標(biāo)準(zhǔn)。 |
1. Dimensions in Millimeters.
2. Average of socket wall thickness around periphery shall be no less than listed values. The minimum values are permitted in localized areas.
3. Upper and lower values for each size are the respective maximum and minimum dimensions.