對(duì)焊支管座 | 承插焊支管座 |
螺紋支管座 | 彎頭支管座 |
短節(jié)支管座 | 法蘭支管座 |
斜管座 | 馬鞍座 |
產(chǎn)品結(jié)構(gòu)圖:
對(duì)焊支管座 | 承插支管座 |
螺紋支管座 | 彎頭支管座--對(duì)焊型式 |
彎頭支管座--承插焊型式 | 彎頭支管座-螺紋型式 |
斜管座--對(duì)焊型式 | 斜管座--承插焊型式 |
斜管座--螺紋型式 | 短管支管座 |
馬鞍管座 | 法蘭支管座 |
對(duì)焊支管座產(chǎn)品參數(shù)表:
DN | NPS | Reducing Way | ||||
A | C | F | T | |||
Standard Weight | Extra Strong | |||||
6 | 1/8" | 16 | 13.7 | 13.7 | 1.73 | 2.41 |
8 | 1/4" | 16 | 13.7 | 13.7 | 2.24 | 3.02 |
10 | 3/8" | 19 | 17.1 | 17.1 | 2.31 | 3.20 |
15 | 1/2" | 19 | 21.3 | 21.3 | 2.77 | 3.73 |
20 | 3/4" | 22 | 26.7 | 26.7 | 2.87 | 3.91 |
25 | 1" | 27 | 33.4 | 33.4 | 3.38 | 4.55 |
32 | 1.1/4" | 32 | 42.2 | 42.2 | 3.56 | 4.85 |
40 | 1.1/2" | 33 | 48.3 | 48.3 | 3.68 | 5.08 |
50 | 2" | 38 | 60.3 | 60.3 | 3.91 | 5.54 |
65 | 2.1/2" | 41 | 73 | 73 | 5.16 | 7.01 |
80 | 3" | 44 | 88.9 | 88.9 | 5.49 | 7.62 |
90 | 3.1/2" | 48 | 101.6 | 101.6 | 5.74 | 8.56 |
100 | 4" | 51 | 114.3 | 114.3 | 6.02 | 8.56 |
125 | 5" | 57 | 141.3 | 141.3 | 6.55 | 9.53 |
150 | 6" | 78 | 168.3 | 168.3 | 7.11 | 10.97 |
200 | 8" | 99 | 219.3 | 219.3 | 8.11 | 12.70 |
250 | 10" | 94 | 273.1 | 273.1 | 9.27 | 12.70 |
300 | 12" | 103 | 323.9 | 323.9 | 9.53 | 12.70 |
350 | 14" | 100 | 355.6 | 355.6 | 9.53 | 12.70 |
400 | 16" | 106 | 406.4 | 406.4 | 9.53 | 12.70 |
450 | 18" | 111 | 457.2 | 457.2 | 9.53 | 12.70 |
500 | 20" | 119 | 508 | 508 | 9.53 | 12.70 |
600 | 24" | 140 | 609.6 | 609.6 | 9.53 | 12.70 |
備注: 1: 每種規(guī)格的上下值分別代表最大、最小尺寸。 2: 承插壁厚外圍平均值不低于所列值,最小值僅限于局部區(qū)域。 3: 上述對(duì)焊支管座尺寸符合MSS SP-97, GB/T19326-2003標(biāo)準(zhǔn)。 |
承插焊支管座產(chǎn)品參數(shù)表:
DN | NPS | Reducing Way | |||||||||
C | D | F | J (Min.) |
E (Min.) |
|||||||
3000LB |
6000LB | 3000LB |
6000LB | 3000LB |
6000LB | 3000LB |
6000LB | 3000LB |
6000LB | ||
6 | 1/8" | 13.7 | - | 10.8 | - | 22.0 | - | 9.7 | - | 10.4 | - |
8 | 1/4" | 13.7 | - | 14.2 | - | 22.0 | - | 9.7 | - | 10.4 | - |
10 | 3/8" | 17.1 | - | 17.6 | - | 25.9 | - | 9.7 | - | 12.7 | - |
15 | 1/2" | 21.3 | 16.6 | 21.8 | 21.8 | 31.4 | 38.0 | 9.7 | 9.7 | 16.0 | 23.9 |
20 | 3/4" | 26.7 | 21.2 | 27.2 | 27.2 | 37.1 | 44.0 | 12.7 | 12.7 | 16.0 | 25.4 |
25 | 1" | 33.4 | 27.0 | 33.9 | 33.9 | 45.5 | 57.0 | 12.7 | 12.7 | 22.4 | 28.7 |
32 | 1.1/4" | 42.2 | 35.8 | 42.7 | 42.7 | 57.0 | 54.0 | 12.7 | 12.7 | 22.4 | 30.2 |
40 | 1.1/2" | 48.3 | 41.2 | 48.8 | 48.8 | 64.0 | 76.0 | 12.7 | 12.7 | 23.9 | 31.8 |
50 | 2" | 60.3 | 51.6 | 61.2 | 61.2 | 76.0 | 92.0 | 15.8 | 15.8 | 23.9 | 36.6 |
65 | 2.1/2" | 73 | - | 73.9 | - | 92.0 | - | 15.8 | - | 25.4 | - |
80 | 3" | 88.9 | - | 89.8 | - | 109.2 | - | 15.8 | - | 30.2 | - |
100 | 4" | 114.3 | - | 115.2 | - | 140.0 | - | 19.1 | - | 30.2 | - |
備注: 1: 每種規(guī)格的上下值分別代表最大、最小尺寸。 2: 承插壁厚外圍平均值不低于所列值,最小值僅限于局部區(qū)域。 3: 上述承插焊支管座尺寸符合MSS SP-97, GB/T19326-2003標(biāo)準(zhǔn)。 |
螺紋支管座產(chǎn)品參數(shù)表:
DN | NPS | Reducing Way | |||||
A | C | T | |||||
3000LB |
6000LB (Sch160) |
3000LB |
6000LB (Sch160) |
3000LB |
6000LB (Sch160) |
||
6 | 1/8" | 19.0 | - | 13.7 | - | 17.3 | - |
8 | 1/4" | 19.0 | - | 13.7 | - | 22.0 | - |
10 | 3/8" | 21.0 | - | 17.1 | - | 25.8 | - |
15 | 1/2" | 25.0 | 32.0 | 21.3 | 16.6 | 31.3 | 33.9 |
20 | 3/4" | 27.0 | 37.0 | 26.7 | 21.2 | 37.1 | 41.2 |
25 | 1" | 33.0 | 40.0 | 33.4 | 27.0 | 45.5 | 49.9 |
32 | 1.1/4" | 33.0 | 41.0 | 42.2 | 35.8 | 57.0 | 58.6 |
40 | 1.1/2" | 35.0 | 43.0 | 48.3 | 41.2 | 64.0 | 66.7 |
50 | 2" | 38.0 | 52.0 | 60.3 | 51.6 | 76.0 | 83.2 |
65 | 2.1/2" | 46.0 | - | 73.0 | - | 92.0 | - |
80 | 3" | 51.0 | - | 88.9 | - | 109.2 | - |
100 | 4" | 57.0 | - | 114.3 | - | 140.0 | - |
備注: 1: 每種規(guī)格的上下值分別代表最大、最小尺寸。 2: 承插壁厚外圍平均值不低于所列值,最小值僅限于局部區(qū)域。 3: 上述螺紋支管座尺寸符合MSS SP-97, GB/T19326-2003標(biāo)準(zhǔn)。 |
斜接支管座產(chǎn)品參數(shù)表:
DN | NPS | Parameter | |||||||||
A | C | F | D | J | |||||||
3000LB |
6000LB | 3000LB |
6000LB | 3000LB |
6000LB | 3000LB |
6000LB | 3000LB |
6000LB | ||
8 | 1/4" | 40.5 | 40.5 | 35.2 | 34.9 | 22 | 26 | 14.35 | 14.35 | 10 | 10 |
10 | 3/8" | 40.5 | 40.5 | 35.2 | 34.9 | 25.9 | 33 | 17.80 | 17.80 | 10 | 10 |
15 | 1/2" | 40.5 | 47.6 | 35.2 | 34.9 | 31.4 | 38 | 21.95 | 21.95 | 11.1 |
10 |
20 | 3/4" | 47.6 | 55.6 | 43.6 | 43.6 | 37.1 | 44 | 27.30 | 27.30 | 12.7 | 14.3 |
25 | 1" | 55.6 | 60.3 | 54.0 | 54.0 | 45.5 | 57 | 34.05 | 34.05 | 13.5 | 15.9 |
32 | 1.1/4" | 60.3 | 66.7 | 67.5 | 67.5 | 57 |
64 | 42.80 | 42.80 | 15.1 | 20.6 |
40 | 1.1/2" | 66.7 | 85.7 | 76.2 | 76.2 | 64 | 76 | 48.90 | 48.90 | 15.9 | 20.6 |
50 | 2" | 81.0 | - | 104.8 | - | 76 | - | 61.35 | - | 17.5 | - |
65 | 2.1/2" | 82.6 | - | 106.4 | - | 92 | - | 74.15 | - | 23.8 | - |
80 | 3" | 96.8 | - | 125.4 | - | 109.2 | - | 90.10 | - | 28.6 | - |
100 | 4" | 114.3 | - | 163.5 | - | 140 | - | 115.75 | - | 29.4 | - |
備注: 1: 每種規(guī)格的上下值分別代表最大、最小尺寸。 2: 承插壁厚外圍平均值不低于所列值,最小值僅限于局部區(qū)域。 3: 上述斜接支管座尺寸符合MSS SP-97, GB/T19326-2003標(biāo)準(zhǔn)。 |
短管支管座產(chǎn)品參數(shù)表:
DN | NPS | C | F | |
3000LB |
6000LB | |||
15 | 1/2" | 23.8 | 13.8 | 21.3 |
20 | 3/4" | 30.2 | 18.9 | 26.7 |
25 | 1" | 36.5 | 24.3 | 33.4 |
32 | 1.1/4" | 44.5 | 32.5 | 42.2 |
40 | 1.1/2" | 50.8 | 38.1 | 48.3 |
50 | 2" | 65.1 | 49.2 | 60.3 |
備注: 1: 每種規(guī)格的上下值分別代表最大、最小尺寸。 2: 承插壁厚外圍平均值不低于所列值,最小值僅限于局部區(qū)域。 3: 上述短管支管座尺寸符合MSS SP-97, GB/T19326-2003標(biāo)準(zhǔn)。 |
支管座生產(chǎn)工藝流程:
尺寸/Size | 1/8″~4″ (DN6~DN100) |
壓力等級(jí)/Class | 3000 LBS, 6000 LBS, 9000 LBS |
連接形式/Type | 承插焊, Sockeweld ,螺紋, 對(duì)焊 |
表面處理/Surface Treatment | 熱浸鍍鋅、環(huán)氧樹(shù)脂和FBE涂層、電拋光、噴砂、焊接 Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Soldering |
材質(zhì)/Materal | 碳鋼,不銹鋼,合金鋼,雙相,鎳合金,低溫鋼,銅鎳 Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel |
制造工藝/Manufacturing process | Cutting, Heat treatment, Forging, Machining 下料鋸切、熱處理、模鍛、沖切邊、噴砂、機(jī)械加工 |
制造標(biāo)準(zhǔn)/Manufacturing Standards | MSS SP-97, GB/T19326-2003 |
支管座生產(chǎn)用材料等級(jí):
不銹鋼/Stainless Steel | ASTM A182 F304, 304L, 316, 316L, 310S, 316Ti, 317L |
雙相鋼 /Duplex & Super Duplex Steel | ASTM A 182 – F51, F53, F55, S31803, S32205, S32550, S31254, SMO254, S32750, S32760, S32950. |
碳鋼/Carbon Steel | 20#, ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2 |
合金鋼 /Alloy Steel | ASTM / ASME A 182, ASTM / ASME F5, F9, F11,F22, F 91 |
銅合金/Copper Alloy Steel | ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) |
鎳合金 /Nickel Alloy | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |